| Program Title | Length | Credits |
|---|---|---|
| Accounting | AAS Degree | 92 |
| Accounting Assistant I | Certificate | 20 |
| Accounting Assistant II | Certificate | 20 |
| Administrative Assistant | Certificate | 50 |
| Administrative Management | AAS Degree | 92 |
| Bookkeeping | Certificate | 62 |
| Business | AAS Degree | 91 |
| Business Crisis & Continuity Management | Certificate | 20 |
| Business Technology Management | AAS Degree | 91 |
| CAD Technology | Certificate | 24 |
| E-Commerce | AAS Degree | 93 |
| Employment Professional | Certificate | 15 |
| Event Management | Certificate | 9 |
| Global Trade & Logistics | Bachelor of Applied Science | 180 |
| Hospitality & Tourism Management Certified Coffee Professional | Certificate | 15 |
| Hospitality & Tourism Management Flight (Airline & Airport) | Certificate | 19 |
| Hospitality & Tourism Management Hotel & Resort Operations | Certificate | 17 |
| Hospitality & Tourism Specialist | Certificate | 18 |
| Hospitality and Tourism Management Applied Sustainability | Certificate | 15 |
| Hospitality Tourism Management | AAS Degree | 90 |
| Hospitality Tourism Management | Certificate | 52-54 |
| Human Resource | Certificate | 48 |
| International Business & Trade | AAS Degree | 94 |
| International Business & Trade | Certificate | 54 |
| International Trade & Logistics | Certificate | 18 |
| Introduction to Administrative Assistant (Virtual) | Certificate | 16 |
| Introduction to Business Technology | Certificate | 15 |
| Introduction to Customer Service Specialist | Certificate | 46 |
| Introduction to Office Assistant | Certificate | 27 |
| Marketing Communications | Certificate | 15 |
| Professional Sales | AAS Degree | 92 |
| Purchase & Supply Chain Management | Certificate | 23 |
| Retail Management | Certificate | 39 |
| Small Business/Entrepreneurship | Certificate | 51 |
| Small Business/Entrepreneurship | AAS Degree | 91 |
Tina Ngo
2021-03-05T05:37:45+00:00
Print Page
