Program Title | Length | Credits |
---|---|---|
Early Childhood Education | AAS Degree | 90 |
Paraeducator | AAS Degree | 98-102 |
State Early Childhood Education | Certificate | 47 |
State Initial Early Childhood Education | Certificate | 12 |
State Short Early Childhood Education – Administration | Certificate | 20 |
State Short Early Childhood Education – Family Child Care | Certificate | 20 |
State Short Early Childhood Education – General | Certificate | 20 |
State Short Early Childhood Education – Infant Toddler Care | Certificate | 20 |
State Short Early Childhood Education – School-Age Care | Certificate | 20 |
Teaching & Early Learning | Bachelor of Applied Science | 180 |
Tina Ngo
2021-03-05T05:37:41+00:00
Print Page