Program Title | Length | Credits |
---|---|---|
Adult Family Home | Certificate | 5 |
Caregiving Pathways (Home Care Aide) | Certificate | 5 |
Clinic Service Representative | Certificate | 58 |
Community Health & Wellness | AAS Degree | 90 |
Licensed Dispensing Optician | AAS Degree | 91 |
Dispensing Optician Apprenticeship | Certificate | 45 |
Healthcare Interpreter | Certificate | 10 |
Medical Assistant | AAS Degree | 91 |
Medical Assistant | Certificate | 81 |
Medical Billing & Coding | AAS Degree | 90 |
Nursing Assistant (CNA/NAC) | Certificate | 12 |
Patient Care Advocate | Certificate | 10 |
Respiratory Care | AAS Degree | 122 |
Respiratory Care | Bachelor of Applied Science | 180 |
Registered Nursing | AAS Degree | 90-109 |
Jeremy Wilde
2020-01-30T21:14:47+00:00
Print Page